Le bonnet VICKO est tricoté en pure laine Mérinos et cachemire. Sa contruction sans couture lui ajoute un confort supplémentaire.
Le bonnet VICKO est tricoté en pure laine Mérinos et cachemire. Sa contruction sans couture lui ajoute un confort supplémentaire.
70,83 EUR
TVA non incl.
Deco
S | M | L | XL | |
Dos | 71 / 28 | 72 / 28.5 | 74 / 29 | 75 / 29.5 |
Poitrine | 56 / 22 | 58 / 23 | 60 / 23.5 | 62 / 24.5 |
Manche | 61.5 / 24 | 62.5 / 24.5 | 63.5 / 25 | 64 / 25.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 60 / 23.5 | 62.5 / 24.5 | 65 / 25.5 | 68 / 27 | 71.5 / 28 |
Dos | 74.5 / 29.5 | 76 / 30 | 77.5 / 30.5 | 79 / 31 | 81 / 32 |
Manche | 56 / 22 | 57 / 22.5 | 58 / 23 | 59 / 23.5 | 60 / 24 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 55.5 / 22 | 58 / 23 | 60.5 / 24 | 63.5 / 25 | 66.5 / 26 |
Dos | 71 / 28 | 72 / 28.5 | 74 / 29 | 75.5 / 29.5 | 77 / 30 |
Manche | 56 / 22 | 57 / 22.5 | 58 / 23 | 59 / 23.5 | 60 / 24 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 52 / 20.5 | 54 / 21.5 | 57 / 22.5 | 59 / 23.5 | 60 / 24 |
Dos | 68 / 27 | 69.5 / 27.5 | 71 / 28 | 73 / 29.5 | 74 / 29 |
Manche | 22 / 8.7 | 22.5 / 8.9 | 23 / 9.1 | 23.5 / 9.3 | 24 / 9.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 50 / 19.5 | 52.5 / 20.5 | 55 / 21.5 | 57.5 / 22.5 | 60 / 23.5 |
Dos | 65.5 / 26 | 67 / 26.5 | 68.5 / 27 | 70 / 27.5 | 71.5 / 28 |
Manche | 21.5 / 8.5 | 22 / 8.7 | 22.5 / 8.9 | 23 / 9.1 | 23.5 / 9.3 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 55 / 21.5 | 57 / 22.5 | 61 / 24 | 63 / 25 | |
Dos | 59 / 23 | 60 / 23.5 | 61 / 24 | 62 / 24.5 | |
Manche |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 56.5 / 22.5 | 58.5 / 23 | 61 / 24 | 62 / 24.5 | 63.5 / 25 |
Dos | 70.5 / 28 | 72 / 28.5 | 74 / 29 | 75.5 / 29.5 | 77 / 30 |
Manche | 34.5 / 13.6 | 35 / 13.8 | 35.5 / 14 | 36 / 14.2 | 36.5 / 14.4 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 52 / 20.5 | 54 / 21.5 | 57 / 22.5 | 59 / 23.5 | 61 / 24 |
Dos | 67.5 / 26.5 | 69 / 27.5 | 70.5 / 28 | 72 / 28.5 | 73.5 / 29 |
Manche | 22 / 8.7 | 22.5 / 8.9 | 23 / 9.1 | 23.5 / 9.3 | 24 / 9.5 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 39 / 15 | 41 / 16 | 43 / 17 | 45 / 18 | |
Entrejambe | 67.5 / 26.5 | 71 / 28 | 71.5 / 28 | 71.5 / 28 | |
Ouverture Cheville | 19.5 / 7.7 | 20 / 7.9 | 20.5 / 8.1 | 21 / 8.3 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 64 / 25 | 66.5 / 26 | 70 / 27.5 | 73 / 28.5 |
Dos | 79 / 31 | 80.5 / 31.5 | 82.5 / 32.5 | 83.5 / 33 |
Manche | 59 / 23 | 60 / 23.5 | 61 / 24 | 62 / 24.5 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 56 / 22 | 57.5 / 22.5 | 60.5 / 24 | 62.5 / 24.5 |
Dos | 70.5 / 28 | 72 / 28.5 | 73.5 / 29 | 74.5 / 29.5 |
Manche | 23 / 9.1 | 23.5 / 9.3 | 24.5 / 9.6 | 25 / 9.8 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 39 / 15 | 41 / 16 | 43 / 17 | 45 / 18 | |
Côté | 47 / 18.5 | 48 / 19 | 48 / 19 | 49 / 19.5 | |
Ouverture Jambe | 29 / 11.5 | 31 / 12.25 | 31.5 / 12.5 | 32 / 12.6 |
Mesures en cm/in
32 | 34 | 36 | |
Taille | 37 / 14.5 | 39 / 15.5 | 41 / 16 |
Côté | 50 / 19.5 | 51 / 20 | 52 / 20.5 |
Ouverture Jambe | 30 / 11.75 | 30.5 / 12 | 31 / 12.25 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 59 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68 / 26.5 |
Dos | 76 / 30 | 78 / 30.5 | 80 / 31.5 | 82 / 32.25 |
Manche | 62 / 24 | 63 / 24.5 | 64 / 25 | 65 / 25.5 |
Mesures en mm
Verres | 46 |
Pont | 25 |
Branches | 145 |
EU | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
CM | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 |
S | M | L | XL | |
Poitrine | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Manche | 56.5 / 22 | 57.5 / 22.5 | 58.5 / 23 | 60 / 23.5 |
Dos | 76.5 / 30 | 78 / 30.5 | 79 / 31 | 81 / 31.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 54.5 / 21.5 | 56.5 / 22 | 58.5 / 23 | 60.5 / 23.75 | 62.5 / 24.5 |
Dos | 67.5 / 26.5 | 69.5 / 27.5 | 71.5 / 28 | 73.5 / 29 | 75.5 / 29.5 |
Manche | 55 / 21.5 | 56 / 22 | 57 / 22.5 | 58 / 23 | 59 / 23.5 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 61.5 / 24 | 64 / 25 | 66.5 / 26 | 69 / 27 |
Dos | 79.5 / 31.5 | 80.5 / 32 | 82 / 32.5 | 83.5 / 33 |
Manche | 58.5 / 23 | 59.5 / 23.5 | 60.5 / 24 | 61.5 / 24.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 53.5 / 21 | 56 / 22 | 58 / 23 | 61 / 24 | 64 / 25 |
Dos | 62 / 24.5 | 63.5 / 25 | 65 / 25.5 | 67 / 26.5 | 68.5 / 27 |
Manche | 60 / 23.5 | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 54 / 21.25 | 56 / 22 | 58 / 23 | 60 / 23.5 | 62 / 24.5 |
Dos | 65.5 / 25.5 | 67.5 / 26.5 | 69.5 / 27.5 | 71.5 / 28 | 73.5 / 29 |
Manche | 72 / 28 | 73 / 28.5 | 74 / 29 | 75 / 29.5 | 76 / 30 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 42 / 16 | 44 / 17 | 46 / 18 | 48 / 19 |
Entrejambe | 73 / 28.5 | 74 / 29 | 74 / 29 | 74.5 / 29.5 |
Bas de jambe | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 40.5 / 16 | 42.5 / 16.5 | 44.5 / 17.5 | 46.5 / 18.25 | 48.5 / 19 |
Entrejambe | 79 / 31 | 79 / 31 | 81 / 32 | 81 / 32 | 81 / 32 |
Bas de jambe | 20 / 7.75 | 20.5 / 8 | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 53 / 21 | 56 / 22 | 59 / 23.25 | 62 / 24.5 |
Dos | 65 / 25.5 | 66 / 26 | 67 / 26.5 | 68 / 26.75 |
Epaule | 12.5 / 4.9 | 13 / 5.1 | 13.5 / 5.3 | 14 / 5.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 63.5 / 25 | 66 / 26 | 68.5 / 27 | 71.5 / 28 | 74.5 / 29.25 |
Dos | 71.5 / 28 | 73 / 28.75 | 74.5 / 29.25 | 76 / 30 | 77.5 / 30.5 |
Manche | 66 / 26 | 66.5 / 26.2 | 67 / 26.4 | 67.5 / 26.6 | 68 / 26.8 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 62 / 24.5 | 64 / 25.25 | 67.5 / 26.5 | 71 / 28 |
Dos | 68 / 26.75 | 70 / 27.5 | 71.5 / 28.25 | 73 / 28.75 |
Epaule | 15 / 5.9 | 15.5 / 6.1 | 16 / 6.3 | 16.5 / 6.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 52.5 / 20.5 | 54.5 / 21.5 | 57 / 22.5 | 59.5 / 23.5 | 62 / 24.5 |
Dos | 69.5 / 27 | 70.5 / 27.5 | 71.5 / 28 | 72.5 / 28.5 | 73.5 / 29 |
Manche | 59.5 / 23.4 | 60 / 23.6 | 60.5 / 23.8 | 61 / 24 | 61.5 / 24.2 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 52.5 / 20.5 | 54.5 / 21.5 | 57 / 22.5 | 59.5 / 23.5 | 62 / 24.5 |
Dos | 69.5 / 27 | 70.5 / 27.5 | 71.5 / 28 | 72.5 / 28.5 | 73.5 / 29 |
Manche | 22 / 8.7 | 22.5 / 8.9 | 23 / 9.1 | 23.5 / 9.3 | 24 / 9.5 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 39 / 15.5 | 41 / 16.25 | 43 / 17 | 45 / 17.75 |
Entrejambe | 79 / 31 | 81 / 32 | 81 / 32 | 81 / 32 |
Bas de jambe | 20.5 / 8 | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 58.5 / 23 | 61 / 24 | 63.5 / 25 | 67 / 26.5 |
Dos | 60.5 / 23.5 | 61.5 / 24 | 62.5 / 24.5 | 63.5 / 25 |
Manche | 73 / 28.5 | 74 / 29 | 75 / 29.5 | 76 / 30 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 53.5 / 21 | 56 / 22 | 58.5 / 23 | 61 / 24 | 63.5 / 25 |
Dos | 68 / 26.75 | 69.5 / 27.5 | 71 / 28 | 72.5 / 28.5 | 73.5 / 29 |
Manche | 22 / 8.7 | 22.5 / 8.9 | 23 / 9.1 | 23.5 / 9.3 | 24 / 9.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 54 / 21.25 | 56 / 22 | 58 / 22.75 | 60 / 23.5 | 62 / 24.25 |
Dos | 68 / 26.75 | 69 / 27.25 | 70 / 27.5 | 71 / 28 | 72 / 28.25 |
Manche | 56 / 21.75 | 57 / 22.5 | 58 / 22.75 | 59 / 23.25 | 60 / 23.5 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 60 / 23.5 | 62.5 / 24.5 | 65.5 / 25.75 | 69 / 27.25 |
Dos | 74 / 29 | 75.5 / 29.75 | 77 / 30.25 | 79 / 31 |
Manche | 61 / 24 | 62 / 24.5 | 63 / 24.75 | 64 / 25.25 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 37 / 14.5 | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Entrejambe | 75 / 29.5 | 75 / 29.5 | 77 / 30.25 | 77 / 30.25 | 77 / 30.25 |
Bas de jambe | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 | 24.5 / 9.75 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 60 / 23.5 | 62.5 / 24.5 | 65.5 / 25.75 | 69 / 27 |
Dos | 75.5 / 29.75 | 77 / 30.25 | 79 / 31 | 81 / 32 |
Manche | 59 / 23 | 60 / 23.5 | 61 / 24 | 62.5 / 24.5 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 38 / 15 | 40 / 15.75 | 42 / 16.5 | 44 / 17.25 | 46 / 18 |
Entrejambe | 75.5 / 29.75 | 75.5 / 29.75 | 77 / 30.25 | 77 / 30.25 | 77 / 30.25 |
Bas de jambe | 22 / 8.5 | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 41 / 16 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Entrejambe | 74.5 / 29.25 | 76 / 30 | 76 / 30 | 76.5 / 30.25 |
Bas de jambe | 23.5 / 9.25 | 24 / 9.5 | 24.5 / 9.75 | 25 / 10 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 64 / 25.25 | 66 / 26 | 68 / 26.75 | 70 / 27.5 |
Dos | 98.5 / 38.75 | 100 / 39.5 | 101.5 / 40 | 103 / 40.5 |
Manche | 63 / 24.75 | 64 / 25.25 | 65 / 25.5 | 66.5 / 26.25 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Dos | 68 / 26.75 | 69.5 / 27.5 | 71 / 28 | 73 / 28.75 |
Manche | 59 / 23.25 | 60 / 23.5 | 61 / 24 | 62.5 / 24.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 59 / 23.25 | 62 / 24.5 | 64 / 25.25 | 67.5 / 26.5 | 71 / 28 |
Dos | 66.5 / 26 | 68 / 26.75 | 70 / 27.5 | 71.5 / 28.25 | 73 / 28.75 |
Epaule | 15 / 5.9 | 15 / 5.9 | 15.5 / 6.1 | 16 / 6.3 | 16.5 / 6.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 56.5 / 22.25 | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Dos | 73 / 28.75 | 74.5 / 29.25 | 76 / 30 | 77.5 / 30.5 | 79.5 / 31.25 |
Manche | 60 / 23.5 | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 56.5 / 22.25 | 59 / 23.25 | 61.5 / 24.25 | 64 / 25.25 | 66.5 / 26.25 |
Dos | 71.5 / 28 | 73 / 28.75 | 74.5 / 29.25 | 76 / 30 | 77.5 / 30.5 |
Manche | 60 / 23.5 | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 62 / 24.5 | 63.5 / 25 | 65.5 / 25.75 | 67.5 / 26.5 |
Dos | 72 / 28.25 | 74 / 29 | 76.5 / 30 | 79 /31 |
Manche | 58.5 / 23 | 59.5 / 23.5 | 60.5 / 24 | 62 / 24.5 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 62.5 / 24.5 | 65 / 25.5 | 67.5 / 26.5 | 70 / 27.5 |
Dos | 79 / 31 | 80.5 / 31.75 | 82 / 32.25 | 83.5 / 32.75 |
Manche | 58 / 22.75 | 59 / 23.25 | 60 / 23.5 | 61.5 / 24.25 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 57.5 / 22.5 | 60 / 23.5 | 62.5 / 24.5 | 65 / 25.5 | 67.5 / 26.5 |
Dos | 66 / 26 | 67.5 / 26.5 | 69 / 27 | 70.5 / 27.75 | 72 / 28.25 |
Manche | 55.5 / 21.75 | 56 / 22 | 56.5 / 22.25 | 57 / 22.5 | 57.5 / 22.75 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 37 / 14.5 | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Entrejambe | 75 / 29.5 | 75 / 29.5 | 77 / 30.25 | 77 / 30.25 | 77 / 30.25 |
Bas de jambe | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 39 / 15.25 | 41 / 16 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Entrejambe | 74.5 / 29.5 | 74.5 / 29.5 | 76.5 / 30 | 76.5 / 30 | 76.5 / 30 |
Bas de jambe | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 37 / 14.5 | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Entrejambe | 78 / 30.75 | 78 / 30.75 | 80 / 31.5 | 80 / 31.5 | 80 / 31.5 |
Bas de jambe | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 42 / 16.5 | 44 / 17.25 | 46 / 18 | 48 / 18.75 |
Entrejambe | 75 / 29.5 | 77 / 30.5 | 77 / 30.5 | 77 / 30.5 |
Bas de jambe | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 |
23CM | 24CM | 25CM | 26CM | 27CM | 28CM | 29CM | 30CM | |
UK | UK4 | UK5 | UK6 | UK7 | UK8 | UK9 | UK10 | UK11 |
US | US5 | US6 | US7 | US8 | US9 | US10 | US11 | US12 |
EU | 37 | 38 1/3 | 39 2/3 | 41 | 42 1/3 | 43 2/3 | 45 | 46 1/3 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 66.5 / 26 | 69 / 27 | 72 / 28.5 | 75.5 / 29.5 |
Dos | 79.5 / 31.25 | 80.5 / 31.75 | 82 / 32.25 | 84 / 33 |
Manche | 82 / 32.25 | 84 / 33 | 85.5 / 33.75 | 87 / 34.25 |
Mesures en cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Poitrine | 66.5 / 26.5 | 69 / 27.5 | 72 / 28.75 | 75.5 / 30.25 |
Dos | 79.5 / 31.5 | 82 / 32.5 | 82.5 / 33 | 85 / 34 |
Manche | 63.5 / 25.25 | 64.5 / 25.75 | 65.5 / 26.25 | 67 / 26.75 |
Mesures en cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Poitrine | 67.5 / 27 | 70 / 28 | 73 / 29.25 | 76 / 30.5 |
Dos | 93 / 37 | 94 / 37.5 | 95 / 38 | 96.5 / 38.5 |
Manche | 79.5 / 31.25 | 81.5 / 32.5 | 83 / 33.25 | 85 / 34 |
Mesures en cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Poitrine | 61 / 24.5 | 63.5 / 25.5 | 66 / 26.5 | 68.5 / 27.5 |
Dos | 67.5 / 27 | 68.5 / 27.5 | 70 / 28 | 72 / 28.75 |
Manche | 60.5 / 24 | 61.5 / 24.5 | 62.5 / 25 | 63.5 / 25.5 |
Mesures en cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Poitrine | 57.5 / 23 | 60 / 24 | 62.5 / 25 | 65 / 26 |
Dos | 70 /28 | 71.5 / 28.5 | 72.5 / 29 | 74.5 / 29.75 |
Manche | 60 /24 | 61 / 24.5 | 62 / 25 | 63 / 25.25 |
Mesures en cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Poitrine | 56 / 22.5 | 58.5 / 23.5 | 61 / 24.5 | 63.5 / 25.5 |
Dos | 69.5 / 27.75 | 71 / 28.5 | 73 / 29 | 74.5 / 29.75 |
Manche | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Mesures en cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Poitrine | 54.5 / 22 | 57 / 23 | 59.5 / 24 | 62 / 25 |
Dos | 71.5 / 28.5 | 73 / 29.25 | 74.5 / 30 | 76 / 30.5 |
Manche | 59.5 / 23.75 | 60.5 / 24.25 | 61.5 / 24.75 | 62.5 / 25 |
Mesures en cm/in
1 / 30 | 2 / 32 | 3 / 34 | 4 / 36 | |
Taille | 41.5 / 16.75 | 43.5 / 17.5 | 45.5 / 18.25 | 47.5 / 19 |
Entrejambe | 73.5 / 29.5 | 75.5 / 30 | 75.5 / 30 | 75.5 / 30 |
Bas de jambe | 26.5 / 10.5 | 27 / 10.75 | 27.5 / 11 | 28 / 11.25 |
Mesures en cm/in
1 / 30 | 2 / 32 | 3 / 34 | 4 / 36 | |
Taille | 42.5 / 17 | 44.5 / 17.75 | 46.5 / 18.5 | 48.5 / 19.75 |
Entrejambe | 73.5 / 29.5 | 75.5 / 30 | 75.5 / 30 | 75.5 / 30 |
Bas de jambe | 21.5 / 8.75 | 22.5 / 9 | 23 / 9.25 | 23.5 / 9.5 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 63 / 24.75 | 65.5 / 25.75 | 68.5 / 27 | 72 / 28.25 |
Dos | 67.5 / 26.5 | 69 / 27.25 | 70.5 / 27.75 | 72.5 / 28.5 |
Manche | 63.5 / 25 | 64 / 25.25 | 64.5 / 25.5 | 65.5 / 25.75 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 58.5 / 23 | 61.5 / 24.25 | 64.5 / 25.5 | 67.5 / 26.5 |
Dos | 69.5 / 27.25 | 70 / 27.5 | 72 / 28.25 | 74.5 / 29.75 |
Manche | 85.5 / 33.75 | 86.5 / 34 | 87.5 / 34.5 | 88.5 / 34.75 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 56.5 / 22.25 | 59 / 23.25 | 61.5 / 24.24 | 64.5 / 25.5 | 68 / 26.75 |
Longueur manche | 57 / 22.5 | 59 / 23 | 60 / 23.5 | 61 / 24 | 62 / 24.5 |
Longueur milieu dos | 74 / 29 | 75.5 / 29.75 | 77 / 30.25 | 79 / 31 | 81 / 32 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Dos | 67.5 / 26.5 | 69 / 27.25 | 70.5 / 27.75 | 72 / 28.25 |
Manche | 83.5 / 33 | 84 / 33.25 | 85 / 33.5 | 86 / 34 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 59 / 23.25 | 61.5 / 24.25 | 64 / 25.25 | 67 / 26.5 |
Dos | 73 / 28.75 | 73.5 / 29 | 74.5 / 29.25 | 76 / 30 |
Manche | 79.5 / 31.25 | 81 / 32 | 82 / 32.25 | 83.5 / 33 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 58.5 / 23 | 61 / 24 | 63.5 / 25 | 66 / 26 |
Dos | 64.5 / 25.5 | 65 / 25.75 | 67 / 26.25 | 67.5 / 26.5 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 52 / 20.5 | 54.5 / 21.5 | 57 / 22.5 | 59 / 23.25 | 62 / 24.5 |
Dos | 68.5 / 27 | 70 / 27.5 | 72 / 28.25 | 73.5 / 29 | 75 / 29.5 |
Manche | 23.5 / 9.2 | 24 / 9.4 | 24.5 / 9.6 | 25 / 9.8 | 25.5 / 10 |
Mesures en cm/in
28 | 30 | 32 | 34 | 36 | |
Taille | 39 / 15.5 | 41 / 16.25 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Entre-jambe | 74 / 29 | 74 / 29 | 76 / 30 | 76 / 30 | 76 / 30 |
Bas de jambe | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Entrejambe | 81 / 32 | 83 / 32.75 | 83 / 32.75 | 83 / 32.75 |
Bas de jambe | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 42 / 16.5 | 44 / 17.25 | 46 / 18 | 48 / 18.75 |
Entre-jambe | 75.5 / 29.75 | 77 / 30.25 | 77 / 30.25 | 77 / 30.25 |
Bas de jambe | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 42 / 16.5 | 44 / 17.25 | 46 / 18 | 48 / 18.75 |
Entre-jambe | 76 / 30 | 77.5 / 30.5 | 77.5 / 30.5 | 77.5 / 30.5 |
Bas de jambe | 25 / 9.75 | 26 / 10 | 26.5 / 10.25 | 27 / 10.5 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 40 / 15.75 | 42 / 16.5 | 44 / 17.25 | 46 / 18 |
Entre-jambe | 23 / 9 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Bas de jambe | 32.5 / 12.75 | 33 / 13 | 33.5 / 13.25 | 34 / 13.5 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 40 / 15.75 | 42 / 16.5 | 44 / 17.25 | 46 / 18 |
Entre-jambe | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 | 23. 5 / 9.5 |
Bas de jambe | 30 / 11.75 | 31 / 12.25 | 32 / 12.5 | 33 / 13 |
Mesures en cm/in
30 | 32 | 34 | 36 | |
Taille | 41 / 16 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Entre-jambe | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 22.5 / 9 |
Bas de jambe | 33 / 13 | 34 / 13.5 | 35 / 13.75 | 36 / 14.25 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 57 / 22,5 | 59 / 23,25 | 61 / 24 | 63 / 24,75 |
Longueur milieu dos | 65 / 25.75 | 67 / 26.25 | 70 / 27.5 | 71.5 / 28 |
Manche | 57 / 22,5 | 58 / 22,75 | 60 / 23,5 | 61 / 24 |
Mesures en cm/in
XS | S | M | L | XL | |
Poitrine | 61 / 24 | 63 / 24.75 | 65 / 25.5 | 67.5 / 26.5 | 70.5 / 27.75 |
Dos | 76 / 30 | 77.5 / 30.5 | 79 / 31 | 80.5 / 31.75 | 82.5 / 32.5 |
Manche | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 | 65.5 / 25.75 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 63 / 25 | 65.5 / 26 | 68.5 / 27 | 72 / 28.25 |
Dos | 75 / 29.5 | 76 / 30 | 78 / 30.75 | 78.5 / 31 |
Manche | 63.5 / 25 | 64.5 / 25.5 | 65.5 / 26 | 67 / 26.5 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 55.5 / 22 | 58 / 23 | 60.5 / 24 | 64 / 25 |
Dos | 64.5 / 25.25 | 65.5 / 25.75 | 66.5 / 26.25 | 67.5 / 26.5 |
Epaule | 12 / 4.7 | 12.5 / 4.9 | 13 / 5.1 | 13.5 / 5.3 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 58.5 / 23 | 61 / 24 | 63.5 / 25 | 66.5 / 26 |
Dos | 68.5 / 27 | 69 / 27.25 | 71 / 28 | 71.5 / 28.25 |
Manche | 79.5 / 31.25 | 81 / 32 | 82 / 32.25 | 83.5 / 32.75 |
Mesures en cm/in
S | M | L | XL | |
Poitrine | 60 / 23.5 | 62.5 / 24.5 | 65 / 25.5 | 27.5 / 26.5 |
