The VICKO is a simple beanie, seamlessly knit in pure Merino wool and cashmere blend. Available in one size, it perfectly fits all head shapes.
No products
The VICKO is a simple beanie, seamlessly knit in pure Merino wool and cashmere blend. Available in one size, it perfectly fits all head shapes.
70,83 EUR
VAT non incl.
EU | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
CM | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
UK | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 |
S | M | L | XL | |
Pit-to-pit | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Sleeve | 56.5 / 22 | 57.5 / 22.5 | 58.5 / 23 | 60 / 23.5 |
Back | 76.5 / 30 | 78 / 30.5 | 79 / 31 | 81 / 31.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 54.5 / 21.5 | 56.5 / 22 | 58.5 / 23 | 60.5 / 23.75 | 62.5 / 24.5 |
Back | 67.5 / 26.5 | 69.5 / 27.5 | 71.5 / 28 | 73.5 / 29 | 75.5 / 29.5 |
Sleeve | 55 / 21.5 | 56 / 22 | 57 / 22.5 | 58 / 23 | 59 / 23.5 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 61.5 / 24 | 64 / 25 | 66.5 / 26 | 69 / 27 |
Back | 79.5 / 31.5 | 80.5 / 32 | 82 / 32.5 | 83.5 / 33 |
Sleeve | 58.5 / 23 | 59.5 / 23.5 | 60.5 / 24 | 61.5 / 24.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 53.5 / 21 | 56 / 22 | 58 / 23 | 61 / 24 | 64 / 25 |
Back | 62 / 24.5 | 63.5 / 25 | 65 / 25.5 | 67 / 26.5 | 68.5 / 27 |
Sleeve | 60 / 23.5 | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 54 / 21.25 | 56 / 22 | 58 / 23 | 60 / 23.5 | 62 / 24.5 |
Back | 65.5 / 25.5 | 67.5 / 26.5 | 69.5 / 27.5 | 71.5 / 28 | 73.5 / 29 |
Sleeve | 72 / 28 | 73 / 28.5 | 74 / 29 | 75 / 29.5 | 76 / 30 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 42 / 16 | 44 / 17 | 46 / 18 | 48 / 19 |
Inseam | 73 / 28.5 | 74 / 29 | 74 / 29 | 74.5 / 29.5 |
Leg opening | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 40.5 / 16 | 42.5 / 16.5 | 44.5 / 17.5 | 46.5 / 18.25 | 48.5 / 19 |
Inseam | 79 / 31 | 79 / 31 | 81 / 32 | 81 / 32 | 81 / 32 |
Leg opening | 20 / 7.75 | 20.5 / 8 | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 53 / 21 | 56 / 22 | 59 / 23.25 | 62 / 24.5 |
Back | 65 / 25.5 | 66 / 26 | 67 / 26.5 | 68 / 26.75 |
Shoulder | 12.5 / 4.9 | 13 / 5.1 | 13.5 / 5.3 | 14 / 5.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 63.5 / 25 | 66 / 26 | 68.5 / 27 | 71.5 / 28 | 74.5 / 29.25 |
Back | 71.5 / 28 | 73 / 28.75 | 74.5 / 29.25 | 76 / 30 | 77.5 / 30.5 |
Sleeve | 66 / 26 | 66.5 / 26.2 | 67 / 26.4 | 67.5 / 26.6 | 67.5 / 26.6 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 62 / 24.5 | 64 / 25.25 | 67.5 / 26.5 | 71 / 28 |
Back | 68 / 26.75 | 70 / 27.5 | 71.5 / 28.25 | 73 / 28.75 |
Shoulder | 15 / 5.9 | 15.5 / 6.1 | 16 / 6.3 | 16.5 / 6.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 52.5 / 20.5 | 54.5 / 21.5 | 57 / 22.5 | 59.5 / 23.5 | 62 / 24.5 |
Back | 69.5 / 27 | 70.5 / 27.5 | 71.5 / 28 | 72.5 / 28.5 | 73.5 / 29 |
Sleeve | 59.5 / 23.4 | 60 / 23.6 | 60.5 / 23.8 | 61 / 24 | 61.5 / 24.2 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 52.5 / 20.5 | 54.5 / 21.5 | 57 / 22.5 | 59.5 / 23.5 | 62 / 24.5 |
Back | 69.5 / 27 | 70.5 / 27.5 | 71.5 / 28 | 72.5 / 28.5 | 73.5 / 29 |
Sleeve | 22 / 8.7 | 22.5 / 8.9 | 23 / 9.1 | 23.5 / 9.3 | 24 / 9.5 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 39 / 15.5 | 41 / 16.25 | 43 / 17 | 45 / 17.75 |
Inseam | 79 / 31 | 81 / 32 | 81 / 32 | 81 / 32 |
Leg opening | 20.5 / 8 | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 58.5 / 23 | 61 / 24 | 63.5 / 25 | 67 / 26.5 |
Back | 60.5 / 23.5 | 61.5 / 24 | 62.5 / 24.5 | 63.5 / 25 |
Sleeve | 73 / 28.5 | 74 / 29 | 75 / 29.5 | 76 / 30 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 53.5 / 21 | 56 / 22 | 58.5 / 23 | 61 / 24 | 63.5 / 25 |
Back | 68 / 26.75 | 69.5 / 27.5 | 71 / 28 | 72.5 / 28.5 | 73.5 / 29 |
Sleeve | 22 / 8.7 | 22.5 / 8.9 | 23 / 9.1 | 23.5 / 9.3 | 24 / 9.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 54 / 21.25 | 56 / 22 | 58 / 22.75 | 60 / 23.5 | 62 / 24.25 |
Back | 68 / 26.75 | 69 / 27.25 | 70 / 27.5 | 71 / 28 | 72 / 28.25 |
Sleeve | 56 / 21.75 | 57 / 22.5 | 58 / 22.75 | 59 / 23.25 | 60 / 23.5 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 60 / 23.5 | 62.5 / 24.5 | 65.5 / 25.75 | 69 / 27.25 |
Back | 74 / 29 | 75.5 / 29.75 | 77 / 30.25 | 79 / 31 |
Sleeve | 61 / 24 | 62 / 24.5 | 63 / 24.75 | 64 / 25.25 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 37 / 14.5 | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Inseam | 75 / 29.5 | 75 / 29.5 | 77 / 30.25 | 77 / 30.25 | 77 / 30.25 |
Leg opening | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 | 24.5 / 9.75 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 60 / 23.5 | 62.5 / 24.5 | 65.5 / 25.75 | 69 / 27 |
Back | 75.5 / 29.75 | 77 / 30.25 | 79 / 31 | 81 / 32 |
Sleeve | 59 / 23 | 60 / 23.5 | 61 / 24 | 62.5 / 24.5 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 38 / 15 | 40 / 15.75 | 42 / 16.5 | 44 / 17.25 | 46 / 18 |
Inseam | 75.5 / 29.75 | 75.5 / 29.75 | 77 / 30.25 | 77 / 30.25 | V |
Leg opening | 22 / 8.5 | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 41 / 16 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Inseam | 74.5 / 29.25 | 76 / 30 | 76 / 30 | 76.5 / 30.25 |
Leg opening | 23.5 / 9.25 | 24 / 9.5 | 24.5 / 9.75 | 25 / 10 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 64 / 25.25 | 66 / 26 | 68 / 26.75 | 70 / 27.5 |
Back | 98.5 / 38.75 | 100 / 39.5 | 101.5 / 40 | 103 / 40.5 |
Sleeve | 63 / 24.75 | 64 / 25.25 | 65 / 25.5 | 66.5 / 26.25 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Back | 68 / 26.75 | 69.5 / 27.5 | 71 / 28 | 73 / 28.75 |
Sleeve | 59 / 23.25 | 60 / 23.5 | 61 / 24 | 62.5 / 24.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 59 / 23.25 | 62 / 24.5 | 64 / 25.25 | 67.5 / 26.5 | 71 / 28 |
Back | 66.5 / 26 | 68 / 26.75 | 70 / 27.5 | 71.5 / 28.25 | 73 / 28.75 |
Shoulder | 15 / 5.9 | 15 / 5.9 | 15.5 / 6.1 | 16 / 6.3 | 16.5 / 6.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 56.5 / 22.25 | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Back | 73 / 28.75 | 74.5 / 29.25 | 76 / 30 | 77.5 / 30.5 | 79.5 / 31.25 |
Sleeve | 60 / 23.5 | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 56.5 / 22.25 | 59 / 23.25 | 61.5 / 24.25 | 64 / 25.25 | 66.5 / 26.25 |
Back | 71.5 / 28 | 73 / 28.75 | 74.5 / 29.25 | 76 / 30 | 77.5 / 30.5 |
Sleeve | 60 / 23.5 | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 62 / 24.5 | 63.5 / 25 | 65.5 / 25.75 | 67.5 / 26.5 |
Back | 72 / 28.25 | 74 / 29 | 76.5 / 30 | 79 /31 |
Sleeve | 58.5 / 23 | 59.5 / 23.5 | 60.5 / 24 | 62 / 24.5 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 62.5 / 24.5 | 65 / 25.5 | 67.5 / 26.5 | 70 / 27.5 |
Back | 79 / 31 | 80.5 / 31.75 | 82 / 32.25 | 83.5 / 32.75 |
Sleeve | 58 / 22.75 | 59 / 23.25 | 60 / 23.5 | 61.5 / 24.25 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 57.5 / 22.5 | 60 / 23.5 | 62.5 / 24.5 | 65 / 25.5 | 67.5 / 26.5 |
Back | 66 / 26 | 67.5 / 26.5 | 69 / 27 | 70.5 / 27.75 | 72 / 28.25 |
Sleeve | 55.5 / 21.75 | 56 / 22 | 56.5 / 22.25 | 57 / 22.5 | 57.5 / 22.75 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 37 / 14.5 | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Inseam | 75 / 29.5 | 75 / 29.5 | 77 / 30.25 | 77 / 30.25 | 77 / 30.25 |
Leg opening | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 39 / 15.25 | 41 / 16 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Inseam | 74.5 / 29.5 | 74.5 / 29.5 | 76.5 / 30 | 76.5 / 30 | 76.5 / 30 |
Leg opening | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 37 / 14.5 | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Inseam | 78 / 30.75 | 78 / 30.75 | 80 / 31.5 | 80 / 31.5 | 80 / 31.5 |
Leg opening | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 42 / 16.5 | 44 / 17.25 | 46 / 18 | 48 / 18.75 |
Inseam | 75 / 29.5 | 77 / 30.5 | 77 / 30.5 | 77 / 30.5 |
Leg opening | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 |
23CM | 24CM | 25CM | 26CM | 27CM | 28CM | 29CM | 30CM | |
UK | UK4 | UK5 | UK6 | UK7 | UK8 | UK9 | UK10 | UK11 |
US | US5 | US6 | US7 | US8 | US9 | US10 | US11 | US12 |
EU | 37 | 38 1/3 | 39 2/3 | 41 | 42 1/3 | 43 2/3 | 45 | 46 1/3 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 66.5 / 26 | 69 / 27 | 72 / 28.5 | 75.5 / 29.5 |
Back | 79.5 / 31.25 | 80.5 / 31.75 | 82 / 32.25 | 84 / 33 |
Sleeve | 82 / 32.25 | 84 / 33 | 85.5 / 33.75 | 87 / 34.25 |
Measurements in cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Chest | 66.5 / 26.5 | 69 / 27.5 | 72 / 28.75 | 75.5 / 30.25 |
Back | 79.5 / 31.5 | 82 / 32.5 | 82.5 / 33 | 85 / 34 |
Sleeve | 63.5 / 25.25 | 64.5 / 25.75 | 65.5 / 26.25 | 67 / 26.75 |
Measurements in cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Chest | 67.5 / 27 | 70 / 28 | 73 / 29.25 | 76 / 30.5 |
Back | 93 / 37 | 94 / 37.5 | 95 / 38 | 96.5 / 38.5 |
Sleeve | 79.5 / 31.25 | 81.5 / 32.5 | 83 / 33.25 | 85 / 34 |
Measurements in cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Chest | 61 / 24.5 | 63.5 / 25.5 | 66 / 26.5 | 68.5 / 27.5 |
Back | 67.5 / 27 | 68.5 / 27.5 | 70 / 28 | 72 / 28.75 |
Sleeve | 60.5 / 24 | 61.5 / 24.5 | 62.5 / 25 | 63.5 / 25.5 |
Measurements in cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Chest | 57.5 / 23 | 60 / 24 | 62.5 / 25 | 65 / 26 |
Back | 70 /28 | 71.5 / 28.5 | 72.5 / 29 | 74.5 / 29.75 |
Sleeve | 60 /24 | 61 / 24.5 | 62 / 25 | 63 / 25.25 |
Measurements in cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Chest | 56 / 22.5 | 58.5 / 23.5 | 61 / 24.5 | 63.5 / 25.5 |
Back | 69.5 / 27.75 | 71 / 28.5 | 73 / 29 | 74.5 / 29.75 |
Sleeve | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Measurements in cm/in
1 / S | 2 / M | 3 / L | 4 / XL | |
Chest | 54.5 / 22 | 57 / 23 | 59.5 / 24 | 62 / 25 |
Back | 71.5 / 28.5 | 73 / 29.25 | 74.5 / 30 | 76 / 30.5 |
Sleeve | 59.5 / 23.75 | 60.5 / 24.25 | 61.5 / 24.75 | 62.5 / 25 |
Measurements in cm/in
1 / 30 | 2 / 32 | 3 / 34 | 4 / 36 | |
Waist | 41.5 / 16.75 | 43.5 / 17.5 | 45.5 / 18.25 | 47.5 / 19 |
Inseam | 71.5 / 28.5 | 75.5 / 30 | 75.5 / 30 | 75.5 / 30 |
Leg opening | 26.5 / 10.5 | 27 / 10.75 | 27.5 / 11 | 28 / 11.25 |
Measurements in cm/in
1 / 30 | 2 / 32 | 3 / 34 | 4 / 36 | |
Waist | 42.5 / 17 | 44.5 / 17.75 | 46.5 / 18.5 | 48.5 / 19.75 |
Inseam | 71.5 / 28.5 | 75.5 / 30 | 75.5 / 30 | 75.5 / 30 |
Leg opening | 21.5 / 8.75 | 22.5 / 9 | 23 / 9.25 | 23.5 / 9.5 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 63 / 24.75 | 65.5 / 25.75 | 68.5 / 27 | 72 / 28.25 |
Back | 67.5 / 26.5 | 69 / 27.25 | 70.5 / 27.75 | 72.5 / 28.5 |
Sleeve | 63.5 / 25 | 64 / 25.25 | 64.5 / 25.5 | 65.5 / 25.75 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 58.5 / 23 | 61.5 / 24.25 | 64.5 / 25.5 | 67.5 / 26.5 |
Back | 69.5 / 27.25 | 70 / 27.5 | 72 / 28.25 | 74.5 / 29.75 |
Sleeve | 85.5 / 33.75 | 86.5 / 34 | 87.5 / 34.5 | 88.5 / 34.75 |
Measurements in cm/in
XS | S | M | L | XL | |
Chest | 56.5 / 22.25 | 59 / 23.25 | 61.5 / 24.24 | 64.5 / 25.5 | 68 / 26.75 |
Sleeve | 57 / 22.5 | 59 / 23 | 60 / 23.5 | 61 / 24 | 62 / 24.5 |
Back length | 74 / 29 | 75.5 / 29.75 | 77 / 30.25 | 79 / 31 | 81 / 32 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 59.5 / 23.5 | 62 / 24.5 | 65 / 25.5 | 68.5 / 27 |
Back | 67.5 / 26.5 | 69 / 27.25 | 70.5 / 27.75 | 72 / 28.25 |
Sleeve | 83.5 / 33 | 84 / 33.25 | 85 / 33.5 | 86 / 34 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 59.5 / 23.5 | 61.5 / 24.25 | 64 / 25.25 | 67 / 26.5 |
Back | 73 / 28.75 | 73.5 / 29 | 74.5 / 29.25 | 76 / 30 |
Sleeve | 79.5 / 31.25 | 81 / 32 | 82 / 32.25 | 83.5 / 33 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 58.5 / 23 | 61 / 24 | 63.5 / 25 | 66 / 26 |
Back | 64.5 / 25.5 | 65 / 25.75 | 67 / 26.25 | 67.5 / 26.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Chest | 52 / 20.5 | 54.5 / 21.5 | 57 / 22.5 | 59 / 23.25 | 62 / 24.5 |
Back | 68.5 / 27 | 70 / 27.5 | 72 / 28.25 | 73.5 / 29 | 75 / 29.5 |
Sleeve | 23.5 / 9.2 | 24 / 9.4 | 24.5 / 9.6 | 25 / 9.8 | 25.5 / 10 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 39 / 15.5 | 41 / 16.25 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Inseam | 74 / 29 | 74 / 29 | 76 / 30 | 76 / 30 | 76 / 30 |
Leg opening | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 39 / 15.5 | 41 / 16 | 43/ 17 | 45 / 17.75 |
Inseam | 81 / 32 | 83 / 32.75 | 83 / 32.75 | 83 / 32.75 |
Leg opening | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 42 / 16.5 | 44 / 17.25 | 46 / 18 | 48 / 18.75 |
Inseam | 75.5 / 29.75 | 77 / 30.25 | 77 / 30.25 | 77 / 30.25 |
Leg opening | 22.5 / 8.75 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 42 / 16.5 | 44 / 17.25 | 46 / 18 | 48 / 18.75 |
Inseam | 76 / 30 | 77.5 / 30.5 | 77.5 / 30.5 | 77.5 / 30.5 |
Leg opening | 25 / 9.75 | 26 / 10 | 26.5 / 10.25 | 27 / 10.5 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 40 / 15.75 | 42 / 16.5 | 44 / 17.25 | 46 / 18 |
Inseam | 23 / 9 | 23 / 9 | 23.5 / 9.25 | 24 / 9.5 |
Leg opening | 32.5 / 12.75 | 33 / 13 | 33.5 / 13.25 | 34 / 13.5 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 40 / 15.75 | 42 / 16.5 | 44 / 17.25 | 46 / 18 |
Inseam | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 | 23. 5 / 9.5 |
Leg opening | 30 / 11.75 | 31 / 12.25 | 32 / 12.5 | 33 / 13 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 41 / 16 | 43 / 17 | 45 / 17.75 | 47 / 18.5 |
Inseam | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 22.5 / 9 |
Leg opening | 33 / 13 | 34 / 13.5 | 35 / 13.75 | 36 / 14.25 |
Measurements in cm/in
S | M | L | XL | |
Chest | 57 / 22,5 | 59 / 23,25 | 61 / 24 | 63 / 24,75 |
Back length | 65 / 25.75 | 67 / 26.25 | 70 / 27.5 | 71.5 / 28 |
Sleeve | 57 / 22,5 | 58 / 22,75 | 60 / 23,5 | 61 / 24 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 61 / 24 | 63 / 24.75 | 65 / 25.5 | 67.5 / 26.5 | 70.5 / 27.75 |
Back | 76 / 30 | 77.5 / 30.5 | 79 / 31 | 80.5 / 31.75 | 82.5 / 32.5 |
Sleeve | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.25 | 65.5 / 25.75 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 63 / 25 | 65.5 / 26 | 68.5 / 27 | 72 / 28.25 |
Back | 75 / 29.5 | 76 / 30 | 78 / 30.75 | 78.5 / 31 |
Sleeve | 63.5 / 25 | 64.5 / 25.5 | 65.5 / 26 | 67 / 26.5 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 55.5 / 22 | 58 / 23 | 60.5 / 24 | 64 / 25 |
Back | 64.5 / 25.25 | 65.5 / 25.75 | 66.5 / 26.25 | 67.5 / 26.5 |
Shoulder | 12 / 4.7 | 12.5 / 4.9 | 13 / 5.1 | 13.5 / 5.3 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 58.5 / 23 | 61 / 24 | 63.5 / 25 | 66.5 / 26 |
Back | 68.5 / 27 | 68 / 27.25 | 71 / 28 | 71.5 / 28.25 |
Sleeve | 79.5 / 31.25 | 81 / 32 | 82 / 32.25 | 83.5 / 32.75 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 60 / 23.5 | 62.5 / 24.5 | 65 / 25.5 | 27.5 / 26.5 |
Back | 67 / 25.25 | 67.5 / 26.75 | 69.5 / 27.25 | 70 / 27.75 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 59 / 23 | 61.5 / 24 | 64 / 25 | 66.5 / 26 | 69 / 27 |
Back | 66.5 / 26 | 68 / 26.75 | 69.5 / 27.25 | 70.5 / 27.75 | 72.5 / 28.5 |
Sleeve | 60 / 23.5 | 61 / 24 | 62 / 24.5 | 63 / 25 | 64 / 25.5 |
Measurements in cm/in
S | M | L | XL | |
Pit-to-pit | 61 / 24 | 63.5 / 25 | 66 / 26 | 68.5 / 27 |
Back | 79 / 31 | 80.5 / 31.75 | 82 / 32.25 | 83.5 / 33 |
Sleeve | 59 / 23 | 60 / 23.5 | 61 / 24 | 62 / 24.5 |
Measurements in cm/in
XS | S | M | L | XL | |
Pit-to-pit | 55 / 21.5 | 58 / 22.75 | 60 / 23.5 | 62 / 24.5 | 65 / 25.5 |
Back | 62 / 24.5 | 65 / 25.5 | 66.5 / 26.25 | 69 / 27.25 | 71.5 / 28.25 |
Sleeve | 55 / 21.5 | 57 / 22.5 | 58 / 22.75 | 59 / 23.25 | 61 / 24 |
Measurements in cm/in
XS | S | M | L | XL | |
Chest | 54.5 / 21.5 | 57 / 22.5 | 59.5 / 23.5 | 62 / 24.5 | 64.5 / 25.5 |
Back | 69 / 27.25 | 70.5 / 27.75 | 72.5 / 28.5 | 74 / 29 | 75.5 / 29.75 |
Sleeve | 58.5 / 23 | 59 / 23.25 | 60 / 23.5 | 60.5 / 23.75 | 61 / 24 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 39.5 / 15.5 | 41.5 / 16.25 | 43.5 / 17 | 45.5 / 17.75 | 47 / 18.5 |
Inseam | 76 / 30 | 76 / 30 | 77.5 / 30.5 | 77.5 / 30.5 | 77.5 / 30.5 |
Leg opening | 21 / 8.25 | 21.5 / 8.5 | 22 / 8.75 | 22.5 / 9 | 23 / 9.25 |
Measurements in cm/in
30 | 32 | 34 | 36 | |
Waist | 40 / 15.75 | 42 / 16.5 | 44 / 17.25 | 46 / 18 |
Inseam | 80 / 31.5 | 81.5 / 32 | 81.5 / 32 | 81.5 / 32 |
Leg opening | 24 / 9.5 | 24.5 / 9.6 | 25 / 9.8 | 25.5 / 10 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 39.5 / 15.5 | 41.5 / 16.25 | 43.5 / 17 | 45.5 / 17.75 | 47.5 / 18.5 |
Inseam | 76 / 30 | 76 / 30 | 78 / 30.75 | 78 / 30.75 | 78 / 30.75 |
Leg opening | 24.5 / 9.5 | 25 / 9.75 | 25.75 / 10 | 26.5 / 10.25 | 27.25 / 10.5 |
Measurements in cm/in
28 | 30 | 32 | 34 | 36 | |
Waist | 39.5 / 15.5 | 41.5 / 16.25 | 43.5 / 17 | 45.5 / 17.75 | 47.5 / 18.5 |
Inseam | 77 / 30.25 | 77 / 30.25 | 78.5 / 31 | 79 / 31.25 | 79 / 31.25 |
Leg opening | 21.5 / 8.5 | 22.5 / 8.75 | 23.25 / 9 | 24.25 / 9.5 | 25 / 9.75 |
SHIPPING AND RETURNS
FREE WORLDWIDE DELIVERY ON ALL ORDERS OVER 300€.
Wolrdwide delivery with DHL Express within 2/6 business days.
If you are not satisfied with your order, you have up to 14 days to return it.
For more details, read our delivery and returns policy.